Businesses 
United Technologies Corporation
UTC’s environment, health and safety policy was created in 1991 and states that “United Technologies Corporation will not be satisfied until its workplace is safe from hazards, its employees are injury free, its products and services are safe, and its commitment to and record in protecting the natural environment are unmatched. UTC will make environment, health and safety (EH&S) integral components of all business processes that impact the products, services, and operations of UTC worldwide.”
Xerox Corporation
Sustainability can no longer be viewed as a cost of doing business, but as a way of doing business. Our responsibility to the environment focuses on four areas where we can have the most impact: Climate protection; preserving biodiversity and the world’s forests; preserving clean air and water; preventing and managing waste.
![]() | Royal Bank of Scotland AmericasThe RBS Americas Headquarters in Stamford is a one million square-foot office building that has received a ‘Gold’ ranking by the U.S. Green Building Council’s Leadership in Energy and Environmental Design (LEED) Rating System. RBS was honored with a 2010 CT Climate Change Leadership Award for this accomplishment. |
![]() | Aetna Inc.Aetna is committed to limiting its environmental impact by reducing its energy consumption and the use of other resources, and to identifying emerging environmental issues that the company can help address in recognition of the positive impact a clean environment can have on the health of its members. Aetna has cut corporate vehicle mileage, built a new LEED-Silver-certified Customer Center, reduced overall energy use, increased recycling, and is installing 1,000 solar panels. |
![]() | Zane’s CyclesEnvironmental stewardship has been a priority since 1981 when Zane’s Cycles first opened its doors. In 2008, Zane’s Cycles designed and built a new 15,000 square-foot bicycle shop with as many climate friendly components as possible. Environmental impacts were considered in all decisions, including the quality and integrity of the building envelop, dual flush toilets, the type and quality of the trees used in the landscaping. Solar thermal, solar PV, a windmill, produce 60% of the shops energy needs. |
![]() | INGING is a carbon neutral company, and has reduced its global energy use by over 19% since 2006. In 2007 ING purchased of more than 70 million kWh of clean energy; the largest clean energy purchase by any company headquartered in Connecticut. ING’s new 475,000 sq ft headquarters in Windsor features numerous green attributes including occupancy sensors, daylight harvesting control systems, and highly efficient air conditioning. ING also has an aggressive recycling and composting program. |
![]() | Curtis PackagingNewton. In 2007, Curtis Packaging became the first deluxe printing and packaging company in North America to go 100% carbon neutral and was the first company in its industry to be certified by the Forest Stewardship Council. The company purchases wind energy certificates to offset 100% of the electricity used at its facilities. |
![]() | Imani Zito, Alchemy Juice Bar CafeHartford. Imani Zito, owner of Alchemy Juice Bar Café in Hartford, runs a “green” business with a low carbon footprint and educates the community on actions to address climate change. Alchemy offers healthy foods grown in a sustainable manner, runs on clean energy, uses biodegradable take out containers, makes deliveries in a bio-diesel vehicle, and runs an educational film series. |
![]() | Pitney Bowes Inc.Stamford. Piney Bowes, Inc. won a Connecticut Climate Change Leadership Award in 2006 for supporting renewable energy equivalent to 10% of Pitney’s U.S. and U.K. home office electricity use. In addition, Pitney Bowes is a founding partner of The Green Power Market Development Group, comprised of 12 leading corporations and the World Resources Institute, seeking to develop corporate markets for 1,000 megawatts of new cost competitive clean energy by 2010. |







